Scorecard: India National Cricket Team vs England Cricket Team Match Scorecard 2nd Semi-Final ICC Men’s T20 World Cup 2026 at Wankhede Stadium, Mumbai | Seven-run win for India England won the toss and opted to bowl before India scored 253 / 7 in 20 overs. England scored 246/7 in the next 20 overs which fell 012 runs short.
India National Cricket Team vs England Cricket Team Match Scorecard – Match Details
| Match Detail | Information |
| Match | India vs England, 2nd Semi-Final |
| Tournament | ICC Men’s T20 World Cup 2026 |
| Date | Thursday, March 5, 2026 |
| Venue | Wankhede Stadium, Mumbai |
| Toss | England won the toss and elected to bowl |
| India Score | 253/7 in 20 overs |
| England Score | 246/7 in 20 overs |
| Result | India won by 7 runs |
| India Run Rate | 12.65 |
| England Run Rate | 12.3 |
| Match Time | 7:00 PM IST |
| Umpires | Allahudien Paleker, Chris Gaffaney |
| Third Umpire | Adrian Holdstock |
| Match Referee | Andy Pycroft |
The official scorecard lists India as the winner by seven runs after both sides completed their allotted 20 overs.
Read More: India National Cricket Team vs England Cricket Team Timeline
India Batting Scorecard
India made a mammoth total of 253/7. Top order scoring was led by an electrifying 89 off 42 balls from Sanju Samson, while Shivam Dube provided valuable assistance scoring 43 runs off just 25 deliveries. Ishan Kishan also scored an explosive 39 off just 18 balls.
| India Batter | Dismissal | R | B | 4s | 6s | SR |
| Sanju Samson (wk) | c Phil Salt b Will Jacks | 89 | 42 | 8 | 7 | 211.9 |
| Abhishek Sharma | c Phil Salt b Will Jacks | 9 | 7 | 2 | 0 | 128.57 |
| Ishan Kishan | c Will Jacks b Adil Rashid | 39 | 18 | 4 | 2 | 216.67 |
| Shivam Dube | run out (Harry Brook) | 43 | 25 | 1 | 4 | 172 |
| Suryakumar Yadav (c) | st Jos Buttler b Adil Rashid | 11 | 6 | 0 | 1 | 183.33 |
| Hardik Pandya | run out (Jacob Bethell/Jos Buttler) | 27 | 12 | 3 | 2 | 225 |
| Tilak Varma | b Jofra Archer | 21 | 7 | 0 | 3 | 300 |
| Axar Patel | not out | 2 | 2 | 0 | 0 | 100 |
| Varun Chakaravarthy | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | b 2, lb 1, w 9 | 12 | NA | NA | NA | NA |
| Total | 20 overs | 253/7 | NA | NA | NA | RR 12.65 |
Arshdeep Singh and Jasprit Bumrah did not bat.
England Bowling Scorecard
England’s bowlers conceded 253 runs in 20 overs. Will Jacks and Adil Rashid took two wickets each, while Jofra Archer claimed one wicket. Sam Curran was expensive, conceding 53 runs from his four overs.
| England Bowler | O | M | R | W | Economy |
| Jofra Archer | 4 | 0 | 61 | 1 | 15.2 |
| Will Jacks | 4 | 0 | 40 | 2 | 10 |
| Jamie Overton | 3 | 0 | 36 | 0 | 12 |
| Sam Curran | 4 | 0 | 53 | 0 | 13.2 |
| Adil Rashid | 4 | 0 | 41 | 2 | 10.2 |
| Liam Dawson | 1 | 0 | 19 | 0 | 19 |
India Fall of Wickets
| Wicket | Batter | Score | Over |
| 1 | Abhishek Sharma | 20 | 1.6 |
| 2 | Ishan Kishan | 117 | 9.3 |
| 3 | Sanju Samson | 160 | 13.1 |
| 4 | Suryakumar Yadav | 190 | 15.4 |
| 5 | Shivam Dube | 212 | 17.3 |
| 6 | Tilak Varma | 236 | 18.5 |
| 7 | Hardik Pandya | 251 | 19.5 |
India reached 67 runs during the mandatory six-over powerplay and maintained a very high scoring rate throughout the innings.
England Batting Scorecard
With a target of 254 to chase down England started their innings Jacob Bethell made an outstanding 105 off just 48 balls with eight fours and seven sixes. But England ended 246/⟨hidden⟩, seven runs behind India.
| England Batter | Dismissal | R | B | 4s | 6s | SR |
| Philip Salt | c Axar Patel b Hardik Pandya | 5 | 3 | 1 | 0 | 166.67 |
| Jos Buttler (wk) | b Varun Chakaravarthy | 25 | 17 | 4 | 1 | 147.06 |
| Harry Brook (c) | c Axar Patel b Jasprit Bumrah | 7 | 6 | 1 | 0 | 116.67 |
| Jacob Bethell | run out (Hardik Pandya/Sanju Samson) | 105 | 48 | 8 | 7 | 218.75 |
| Tom Banton | b Axar Patel | 17 | 5 | 1 | 2 | 340 |
| Will Jacks | c Shivam Dube b Arshdeep Singh | 35 | 20 | 4 | 2 | 175 |
| Sam Curran | c Tilak Varma b Hardik Pandya | 18 | 14 | 2 | 0 | 128.57 |
| Jamie Overton | not out | 2 | 3 | 0 | 0 | 66.67 |
| Jofra Archer | not out | 19 | 4 | 0 | 3 | 475 |
| Extras | b 0, lb 3, w 10 | 13 | NA | NA | NA | NA |
| Total | 20 overs | 246/7 | NA | NA | NA | RR 12.30 |
Liam Dawson and Adil Rashid did not bat.
India’s bowling attack defended 253 against an aggressive England chase. Hardik Pandya was the pick of the Indian bowlers with two wickets while Jasprit Bumrah, Arshdeep Singh, Varun Chakaravarthy and Axar Patel all picked up a wicket each.
| India Bowler | O | M | R | W | Economy |
| Arshdeep Singh | 4 | 0 | 51 | 1 | 12.8 |
| Hardik Pandya | 4 | 0 | 38 | 2 | 9.5 |
| Jasprit Bumrah | 4 | 0 | 33 | 1 | 8.2 |
| Varun Chakaravarthy | 4 | 0 | 64 | 1 | 16 |
| Axar Patel | 3 | 0 | 35 | 1 | 11.7 |
| Shivam Dube | 1 | 0 | 22 | 0 | 22 |
Read More: India National Cricket Team vs West Indies Cricket Team Match Scorecard
England Fall of Wickets
| Wicket | Batter | Score | Over |
| 1 | Philip Salt | 13 | 1.1 |
| 2 | Harry Brook | 38 | 4.1 |
| 3 | Jos Buttler | 64 | 5.5 |
| 4 | Tom Banton | 95 | 7.3 |
| 5 | Will Jacks | 172 | 13.6 |
| 6 | Sam Curran | 222 | 18.3 |
| 7 | Jacob Bethell | 225 | 19.1 |
England scored 68 runs during the six-over powerplay. Bethell’s century kept the chase alive deep into the innings, but India’s bowlers held their nerve to secure a seven-run victory.
India vs England Key Batting Performances

| Player | Team | Runs | Balls | Strike Rate |
| Sanju Samson | India | 89 | 42 | 212 |
| Shivam Dube | India | 43 | 25 | 172 |
| Ishan Kishan | India | 39 | 18 | 217 |
| Jacob Bethell | England | 105 | 48 | 219 |
| Will Jacks | England | 35 | 20 | 175 |
| Jofra Archer | England | 19 | 4 | 475 |
Bethell’s 105 was the highest individual score of the match, while Samson’s 89 was India’s highest score.
India vs England Key Bowling Performances
| Bowler | Team | Overs | Runs | Wickets | Economy |
| Hardik Pandya | India | 4 | 38 | 2 | 9.5 |
| Jasprit Bumrah | India | 4 | 33 | 1 | 8.2 |
| Arshdeep Singh | India | 4 | 51 | 1 | 12.8 |
| Will Jacks | England | 4 | 40 | 2 | 10 |
| Adil Rashid | England | 4 | 41 | 2 | 10.2 |
| Jofra Archer | England | 4 | 61 | 1 | 15.2 |
Powerplay Scorecard
| Team | Powerplay Overs | Runs |
| India | 0.1–6.0 | 67 |
| England | 0.1–6.0 | 68 |
England had a one-run advantage over India during the powerplay, but India’s higher final total ultimately proved decisive.
Match Result and Score Summary
| Team | Score | Overs | Result |
| India | 253/7 | 20 | Won by 7 runs |
| England | 246/7 | 20 | Lost by 7 runs |
India’s 253/7 was defended successfully as England finished on 246/7. The final margin was seven runs.
India National Cricket Team vs England Cricket Team Match Scorecard: Key Highlights
Match: India National Cricket Team vs England Cricket Team Match Scorecard, Semi Final 2 Date: Wednesday, October 25, 2023 Venue: Eden Gardens Kolkata While the India vs England semi-final can be seen as an absolutely high-scoring match India fared a little better at 253/7, with Sanju Samson scoring 89 to lay the platform. Then Ishan Kishan, Shivam Dube and Hardik Pandya and Tilak Varma gave quick cameos.
Jacob Bethell then led the charge in England’s chase with a brisk 105 off 48 balls. His innings saw him score seven sixes and eight fours, while Jofra Archer remained not-out on just 19 off four balls. England could add just 246/7 despite the late hitting.
India’s Hardik Pandya was the top wicket-taker with two for 38, and Jasprit Bumrah gave away just 33 runs in his four overs while taking one wicket. England needed 254 runs to win, but the Indian attack finally bowled them out.
India vs England Semi-Final Match Summary
| Category | India | England |
| Total | 253/7 | 246/7 |
| Overs | 20 | 20 |
| Run Rate | 12.65 | 12.3 |
| Highest Score | Sanju Samson – 89 | Jacob Bethell – 105 |
| Best Bowling | Hardik Pandya – 2/38 | Will Jacks – 2/40 |
| Powerplay | 67 | 68 |
| Result | Won by 7 runs | Lost by 7 runs |
Read More: Sri Lanka Women vs India Women’s National Cricket Team Timeline
FAQs – About India National Cricket Team vs England Cricket Team Match Scorecard
1. Who won the India vs England T20 World Cup 2026 semi-final?
India won the match by 7 runs.
2. What was India’s score against England?
India scored 253/7 in 20 overs.
3. What was England’s score against India?
England scored 246/7 in 20 overs.
4. Who was India’s top scorer?
Sanju Samson was India’s top scorer with 89 runs off 42 balls.
5. Who scored the most runs for England?
Jacob Bethell scored 105 runs off 48 balls.
6. Who took the most wickets for India?
Hardik Pandya was India’s leading wicket-taker with 2 wickets.
7. What was the venue of the India vs England semi-final?
The match was played at Wankhede Stadium, Mumbai.
8. What was the final result of the match?
India defeated England by 7 runs in the second semi-final.
Conclusion
India vs England, 2026 ICC Men’s T20 World Cup semi-final As one of the most thrilling matches in this tournament between (HS-W)* and (WS-H), you can sure make out from the below scorecard. At Wankhede Stadium, India scored 253/7 and England replied with 246/7, and in the last high-scoring finish to a game of this World Cup so far, India qualified through owing to their seven-run victory.















Leave a Reply